‘Yaas’ very likely to cross North Odisha-West Bengal Coasts between Paradip and Sagar Islands close to North of Dhamra and South of Balasore, during noon of wednesday, with wind speed of 130-140 kmph gusting to 155 kmph
According to the National Weather Forecasting Centre of the India Meteorological Department (IMD): (TIME OF ISSUE: 0530 HOURS IST, DATED: 26.05.2021)
DATE/TIME (IST) OF OBSERVATION | BASED ON 26-05-2021 (0430 HRS IST) |
LOCATION LATITUDE/LONGITUDE | THE VERY SEVERE CYCLONIC STORM ‘YAAS’ (PRONOUNCED AS ‘YASS’) LAY CENTRED AT 0430 HRS IST OF THE 26TH MAY, 2021 OVER NORTHWEST BAY OF BENGAL NEAR LATITUDE 20.7°N AND LONGITUDE 87.45°E, ABOUT 60 KM EAST OF DHAMRA., 90 KM EAST-NORTHEAST OF PARADIP, 100 KM SOUTH OF DIGHA. AND 105 KM SOUTH-SOUTHEAST OF BALASORE. |
CURRENT INTENSITY NEAR CENTRE | 130-140 KMPH GUSTING TO 155 KMPH |
PAST MOVEMENT | MOVED NORTH-NORTHWESTWARDS WITH A SPEED OF ABOUT 15 KMPH DURING PAST 06 HOURS. |
FORECAST MOVEMENT AND INTENSITY | IT IS LIKELY TO MOVE NORTH-NORTHWESTWARDS, AND REACH NEAR NORTH ODISHA COAST CLOSE TO DHAMRA PORT BY THE EARLY MORNING OF WEDNESDAY, THE 26TH MAY. IT IS VERY LIKELY TO CROSS NORTH ODISHA-WEST BENGAL COASTS BETWEEN PARADIP AND SAGAR ISLANDS CLOSE TO NORTH OF DHAMRA AND SOUTH OF BALASORE, DURING NOON OF WEDNESDAY, THE 26TH MAY AS A VERY SEVERE CYCLONIC STORM WITH WIND SPEED OF 130-140 KMPH GUSTING TO 155 KMPH. |
FORECAST RAINFALL | ODISHA: LIGHT TO MODERATE RAINFALL AT MOST PLACES WITH HEAVY TO VERY HEAVY RAINS AT A FEW PLACES WITH EXTREMELY HEAVY FALLS AT ISOLATED PLACES IN JAGATSINGHPUR, KENDRAPARA, JAJPUR, BHADRAK, BALASORE, MAYURBHANJ, CUTTACK, DHENKANAL, KEONJHARGARH AND HEAVY FALLS AT ISOLATED PLACES IN PURI, KHURDA, ANGUL, DEOGARH, SUNDERGARH ON 26TH MAY. WEST BENGAL:LIGHT TO MODERATE RAINFALL AT MOST PLACES WITH EXTREMELY HEAVY RAINFALL AT ISOLATED PLACES OVER MEDINIPUR AND HEAVY TO VERY HEAVY RAINFALL AT ISOLATED PLACES OVER JHARGRAM, BANKURA, SOUTH 24 PARGANAS AND HEAVY FALLS AT ISOLATED PLACES OVER PURULIA, NADIA, MURSHIDABAD, EAST BARDHAMAN, HOWRAH, HOOGHLY, KOLKATA, NORTH 24 PARGANAS, HALDIA, DARJEELING, KALIMPONGDISTRICTS ON 26THMAY.. JHARKHAND: LIGHT TO MODERATE RAINFALL AT MOST PLACES WITH HEAVY TO VERY HEAVY RAINFALL AND EXTREMELY HEAVY FALLS AT ISOLATED PLACES ON 26TH& 27TH MAY. |
FORECAST WIND SPEED (KMPH) DURING LANDFALL | 130-140 KMPH GUSTTING TO 155 KMPH ALONG AND OFF KENDRAPARA, BHADRAK AND BALASORE DISTRICTS. |
FORECAST STORM SURGE | TIDAL WAVES OF HEIGHT 2-4 METERS ABOVE ASTRONOMICAL TIDE ARE LIKELY TO INUNDATE LOW LYING AREAS OF BALASORE, BHADRAK AND ABOUT 2 METERS ABOVE ASTRONOMICAL TIDE ARE LIKELY TO INUNDATE LOW LYING AREAS OF MEDINIPUR, SOUTH 24 PARGANAS, KENDRAPARA & JAGATSINGHPUR DISTRICTS AROUND THE TIME OF LANDFALL. |
REALISED WEATHER | WIND REPORTED AT 0430 HOURS IST OF 26.05.2021 IN KMPH: 80-90 KMPH GUSTING To 100 KMPH PREVAILS ALONG AND OFF NORTH ODISHA COAST. 70-80 KMPH GUSTING To 90 KMPH PREVAILS ALONG AND OFF ADJOINING WEST BENGAL COAST. ODISHA: – PARADIP- 41, BHUBANESHWAR-30, BALASORE-33, GOPALPUR-15, PURI-4 AND CHANDBALI-20. WEST BENGAL: – DIGHA- 45. RAINFALL IN CM (REPORTED DURING 0830 HOURS IST OF 25.05.2021 TO 0430 HOURS IST OF 26.05.2021): ODISHA:- BALASORE-3.0, CHANDABALI- 17.1, PARADIP-17.4, BHUBANESHWAR-3.0 AND PURI-1.9. WEST BENGAL: DIGHA-4.7, DIAMOND HARBOUR-1.3AND HALDIA-1.1 |
(Please CLICK HERE for details in graphics)
SS/RP/ (IMD input)
(Release ID: 1721784)