Wheat sown area crosses 340 lakh hectares
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under rabi crops as on 19th January 2024.
(Area in lakh hactare)
S. No. |
Crops |
Area Sown | |
2023-24 | 2022-23 | ||
1 | Wheat | 340.08 | 337.50 |
2 | Paddy | 28.25 | 29.33 |
3 | Pulses | 155.13 | 162.66 |
a | Gram | 102.90 | 109.73 |
b | Lentil | 19.51 | 18.46 |
c | Field pea | 10.00 | 9.57 |
d | Kulthi | 3.97 | 4.02 |
e | Urd bean | 6.03 | 6.98 |
f | Moong bean | 4.33 | 5.35 |
g | Lathyrus | 3.60 | 3.45 |
h | Other Pulses | 4.80 | 5.10 |
4 | Shri Anna -cum- Coarse cereals | 53.83 | 50.77 |
a | Jowar | 23.52 | 22.02 |
b | Bajra | 0.17 | 0.15 |
c | Ragi | 0.66 | 0.57 |
d | Maize | 21.29 | 20.57 |
e | Barley | 8.19 | 7.46 |
5 | Oilseeds | 109.88 | 108.82 |
a | Rapeseed & Mustard | 100.15 | 97.88 |
b | Groundnut | 4.52 | 5.11 |
c | Safflower | 0.76 | 0.85 |
d | Sunflower | 0.51 | 0.84 |
e | Sesamum | 0.41 | 0.48 |
f | Linseed | 3.19 | 3.18 |
g | Other Oilseeds | 0.34 | 0.49 |
Total Crops | 687.18 | 689.09 |
SK/SS/SM
(Release ID: 1997811)