Hyderabad and AIR Kodaikanal rise up the NewsOnAir Radio Live-stream India Rankings
In the latest Rankings of top cities in India where All India Radio Live-streams on NewsOnAir App are most popular, Hyderabad has displaced Chennai to take back its third spot, while Pune and Bengaluru continue to be at first and second positions respectively for fourth week straight. Jaipur witnesses rise to 8th spot, while Bhopal slides to Rank 9.
In major changes in rankings of top AIR Streams in India, AIR Kodaikanal has climbed up the ladder to Rank 8 from 10. Rainbow Kannada Kaamanbilu has jumped to 4th position, while AIR Pune has slipped to 5th spot.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, PrasarBharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries and 8000 cities across the globe.
Take a look at the top Cities in India where All India Radio live-streams on NewsOnAir App are most popular. You can also find the top All India Radio live-streams on NewsOnAir App in India and the city-wise breakup of the same. These rankings are based on fortnightly data, from June 16 to June 30, 2021.
NewsOnAir Top 10 IndianCities
Rank | Cities |
1 | Pune |
2 | Bengaluru |
3 | Hyderabad |
4 | Chennai |
5 | Mumbai |
6 | Delhi NCR |
7 | Ernakulam |
8 | Jaipur |
9 | Bhopal |
10 | Patna |
NewsOnAir Top Streams inIndia
Rank | AIR Streams |
1 | VividhBharati National |
2 | News 24×7 |
3 | AIR Malayalam |
4 | Rainbow Kannada Kaamanbilu |
5 | AIR Pune |
6 | Asmita Mumbai |
7 | FM Rainbow Delhi |
8 | AIR Kodaikanal |
9 | FM Gold Delhi |
10 | AIR Kochi FM Rainbow |
NewsOnAir Top 10 AIR streams – City-wise (India)
# | Pune | Bengaluru | Hyderabad | Chennai | Mumbai |
1 | VividhBharati National | VividhBharati National | VividhBharati National | AIR Kodaikanal | VividhBharati National |
2 | AIR Pune | Rainbow Kannada Kaamanbilu | FM Rainbow Vijayawada | AIR Chennai Rainbow | Asmita Mumbai |
3 | AIR Pune FM | AIR Dharwad | AIR Telugu | VividhBharati National | FM Rainbow Mumbai |
4 | AIR Solapur | VividhBharati Bengaluru | AIR Hyderabad VBS | AIR Tiruchirappalli FM | News 24×7 |
5 | Asmita Mumbai | AIR Kannada | AIR Hyderabad FM Rainbow | AIR Coimbatore FM Rainbow | FM Gold Mumbai |
6 | AIRJalgaon | AIR Mysuru | VBS Vijayawada | AIR Puducherry Rainbow | AIR Pune |
7 | FM Rainbow Mumbai | News 24×7 | AIR Hyderabad A | AIR Tamil | AIR Pune FM |
8 | AIR Aurangabad | AIR Bengaluru | AIR Kurnool | AIR Chennai VBS | AIR Mumbai VBS |
9 | AIR Ahmednagar | AIR Malayalam | AIR Tirupati | AIR Karaikal | FM Gold Delhi |
10 | AIR Sangli | AIR Raagam | AIR Visakhapatnam PC | AIR Chennai PC | AIR Ratnagiri |
# | Delhi NCR | Ernakulam | Jaipur | Bhopal | Patna |
1 | VividhBharati National | AIR Malayalam | VividhBharati National | VividhBharati National | VividhBharati National |
2 | News 24×7 | AIR Kochi FM Rainbow | News 24×7 | News 24×7 | AIR Patna |
3 | FM Gold Delhi | AIR Ananthapuri | AIR Jaipur PC | AIR Raipur | News 24×7 |
4 | FM Rainbow Delhi | AIR Thrissur | AIR Jodhpur PC | AIR Indore | F M Rainbow Delhi |
5 | VBS Delhi | AIR Calicut | AIR Suratgarh | AIR Bhopal | F M Gold Delhi |
6 | Delhi Indraprastha | AIRManjeri | AIR Kota | AIR Chhatarpur | AIR Darbhanga |
7 | Delhi Rajdhani | AIR Kozhikode FM | AIR Jodhpur Rainbow | FM Rainbow Delhi | AIR Ranchi |
8 | AIR Almora | AIR Kochi | FM Gold Delhi | FM Gold Delhi | AIR Sasaram |
9 | AIR Malayalam | AIR Kannur | FM Rainbow Delhi | AIR Khandwa | VBS Delhi |
10 | FM Rainbow Lucknow | VividhBharati National | AIR Alwar | AIR Ambikapur | AIR Bhagalpur |
Saurabh Singh
(Release ID: 1735836)